MightyZAP 17Lf Servo Series Mini Linear Actuator - 50mm stroke
- SKU: MBS-ANT-104
- Category: Linear Actuators
-
Manufacturers:
17Lf Servo Series Mini Linear Servo Actuator
- 50mm stroke
- Rated load: 17N (105mm/s) | 27N (82mm/s) | 50N (28mm/s)
- Protocol: RS485
Description
Compact design with integrated drive, position sensor, DC motor, and gearbox.
Improved durability and higher speed at comparable rated load compared to the 12Lf series, thanks to a larger 17 mm diameter DC motor.
Position, current, and speed control with feedback on position and current.
Easy control via digital I/O interface on the expansion port – no programming required.
The “Action” feature allows saving and executing user-defined motion sequences.
Available stroke lengths: 27, 37, 50, and 87 mm (*).
The stroke can be extended in 3-mm increments by adjusting the long stroke limit through the Total Manager software.
Rated load range from 17 N to 70 N, depending on the lead angle and stroke length.
Speed decreases as rated load increases – higher load means lower speed.
Supports RS-485 MODBUS-RTU protocol (IR Open Protocol not available).
Technical data
| Rated Load |
Stroke | Communication | Rated Load / Max Speed(No Load) |
Stall Force at Current (1.6A / 800mA / 200mA) |
Mechanical Self Lock (Z Axis Use) |
Lead Screw / Gear Ratio / Gear Type |
| RS-485 | ||||||
| 17N | 37mm (40mm*) | 17Lf-17F-37 | 17N / 105mm/s | 90N / 58N / 23N | No (Pay attention to application) |
Lead Angle 16.2° / 9.3:1 / Engineering Plastic Gears |
| 50mm (53mm*) | 17Lf-17F-50 | |||||
| 87mm (90mm*) | 17Lf-17F-87 | |||||
| 20N | 27mm (30mm*) | 17Lf-20F-27 | 20N / 117mm/s | Lead Angle 22.2° / 9.3:1 / Engineering Plastic Gears | ||
| 27N | 37mm (40mm*) | 17Lf-27F-37 | 27N / 82mm/s | 96N / 68N / 27N | Lead Angle 12.3°/ 9.3:1 / Engineering Plastic Gears | |
| 50mm (53mm*) | 17Lf-27F-50 | |||||
| 87mm (90mm*) | 17Lf-27F-87 | |||||
| 35N | 27mm (30mm*) | 17Lf-35F-27 | 35N / 90mm/s | Lead Angle 17° / 9.3:1 / Engineering Plastic Gears | ||
| 50N | 37mm (40mm*) | 17Lf-50F-37 | 50N / 28mm/s | 182N / 129N / 50N | Yes (Applicable) |
Lead Angle 4.16° / 9.3:1 / Engineering Plastic Gears |
| 50mm (53mm*) | 17Lf-50F-50 | |||||
| 87mm (90mm*) | 17Lf-50F-87 | |||||
| 70N | 27mm (30mm*) | 17Lf-70F-27 | 70N / 30mm/s | Lead Angle 5.82° / 9.3:1 / Engineering Plastic Gears |
(*): Maximum stroke length when adjusting long stroke limit through Total Manager Software
| Repeatability | Stroke | Unidirectional | |||
| 27mm / 37mm | 30μm(0.03mm) | ||||
| 50mm | 40μm(0.04mm) | ||||
| 87mm | 50μm(0.05mm) | ||||
| Mechanical Backlash | 0.03mm(30μm) | ||||
| Rod Type | Metal Alloy Rod | ||||
| Motor Type | Coreless DC (17mm diameter) | ||||
| Rated Voltage | 12VDC | ||||
| Motor Watt | 3.8W | ||||
| Recommended Duty Cycle | At Rated Load | At Max Applicable Load | |||
| Max 50% | Max 20% | ||||
| Current Accuracy | ±15%at Over 50mA | ||||
| Position Sensor | 10KΩlinear Potentiometer | ||||
| Input Voltage Range | 7 ~13V (Rated 12VDC) | ||||
| Current Consumption | Idle | at Rated Load | Stall | ||
| Default Setting | MAX | ||||
| Under 30mA | 400mA | 800mA | 1600mA | ||
| Audible Noise | Approx. 50db at 1m | ||||
| LED Indication | Two Errors Indications (Input voltage, Overload) | ||||
| Communication Method / Protocol | RS-485 / MODBUS RTU (IR Open protocol is not supported) | ||||
| Pulse Signal / Pulse Range | PWM mode to be added later by I/O Port | ||||
| Ingress Protection | IP-54(Dust & Water Tight) | ||||
| Dimension(LxHxW) / Wight (Dimension excluding the rod-end tip and hinge) |
27mm | 57.5x40.6x23mm / 65.5g | |||
| 40mm | 86.8x57.9x23mm / 113.5g | ||||
| 53mm | 111.5x57.9x23mm / 140g | ||||
| 87mm | 151.5x57.9x23mm / 188g | ||||
| Operating Temperature | -10℃~ 60℃ | ||||
| Wire Harness | Comm./Power | RS-485 Molex to Molex Type(Molex 510650400, 4pins) / 200mm length, 0.08×60(22AWG) | |||
| I/O Port | I/O Port Wire harness : Molex 510210500, 5pins / 200mm length, 0.16 x 7 (26AWG) | ||||
Scope of delivery
- 1x 17Lf Mini Linear Servo Actuator
Reviews
There are no reviews yet.