UFactory xArm 6 Axis Force Torque Sensor
The 6-axis sensors are research-friendly. With access to RAW data from force-torque sensors, you get better insight and more flexibility for your development.
Technical data:
Fx, Fy | Fz | Tx, Ty, Tz | |
Load capacity | 150 N | 200 N | 4 Nm |
Resolution | 100 mN | 150 mN | 5 mNm |
Hysteresis | 2,5 % FS | 1 % FS | 1 % FS |
Crosstalk | 3 % FS | 3 % FS | 3 % FS |
Fx, Fy | Fz+ | Fz- | Tx, Ty, Tz | |
Overload capacity | 150% | 150% | 300% | 150% |
Scope of delivery:
- 1x 6 Axis Force Torque Sensor