Description
The delivery date is currently uncertain.
- The Unitree H2 is a next-generation humanoid platform robot, optimized for dynamic performance, AI integration, and high-end mechatronics research. With 31 DOF, 360 N·m peak torque in the leg actuators, and a fully sensor-integrated system design, it meets the highest standards of modern robotics research environments.
- The combination of low-inertia PMSM actuators, industrial crossed roller bearings, and distributed embedded control enables high-frequency motion planning and precise force-control applications.
- OTA-capable AI motion models, based on imitation and RL algorithms, provide a continuously adaptive motion framework. EDU versions offer up to 2070 TOPS AI compute (Jetson AGX Thor) and an open API for high-level and low-level development.
- Intended Use Case:
Autonomous manipulation, full-body coordination, humanoid interaction research, dexterous handling, embodied AI – cutting-edge humanoid robotics.
| Subsystem | Unitree H2 | Unitree H2 EDU |
| Morphology | 1820 × 456 × 218 mm humanoid chassis (identical) | |
| System mass | ~70 kg (identical) | |
| Actuated DoF | 31 (identical) | |
| Actuator torque | Arm 120 N·m / Leg 360 N·m (identical) | |
| Actuator type | Low-inertia high-speed PMSM (identical) | |
| Joint sensing | Dual encoder topology (identical) | |
| Hand modules | – | Modular dexterous end-effectors |
| Perception | Wide-FoV stereo vision (identical) | |
| Audio I/O | Beamforming mic + high-power speaker (identical) | |
| Compute baseline | Intel Core i5 | Intel Core i5 + Core i7 option |
| Edge-AI module | – | Jetson AGX Thor – 2070 TOPS |
| Wireless | WiFi 6 + BT 5.2 (identical) | |
| Power system | 75.6 V Li-Ion (identical) | |
| Runtime | ~3h (identical) | |
| OTA | Supported (software & motion upgrades) | |
| Software access | Closed | Open HL/LL, AI APIs |
| Ideal application | Demonstration | R&D / AI Manipulation |
Optional End-Effectors (Hands) for Unitree H2
Dexterous Multi-Finger Hands
| Model | Fingers | Tactile Sensors | Special Features | Typical Applications |
| Dex 5-1 | 5 | – | High dexterity | ML-based manipulation |
| Dex 5-1P | 5 | Optional | Enhanced sensing | Sensitive grasp interactions |
| DFQ Series | 5 | – | Synchronized mechanism | Industrial manipulation |
| FTP Series | 5 | Yes | Tactile surface | Contact control |
Force-Controlled 3-Finger Hands
| Model | Fingers | Tactile Sensors | Advantages | Research Focus |
| Dex3-1 | 3 | – | Force control | RL / Grasping |
| Dex3-1 Tactile | 3 | Yes | Contact measurement | Sensitive manipulation |
BrainCo Bionic Revo Series
| Model | Fingers | Tactile Sensors | USP | Application |
| Revo 2 Basic | 5 | – | High gripping force | Force-intensive tasks |
| Revo 2 Tactile | 5 | Yes | Human-like sensing | HCI / Embodied AI |
Grippers / Jaws
| Model | Compatibility | Features | Focus |
| Dex1-1 Standard | H2 Standard | Robust grasp | Demo |
| Dex1-1 Advanced | H2 Advanced | Increased dexterity | Lab automation |
| Dex1-1 Flagship | All versions | Maximum performance | Industry & research |
Scope of delivery
- Unitree H2 (depending on version)
- 1 × Battery
- 1 × Charger
- 1 × Controller
Reviews
There are no reviews yet.