Holybro Pixhawk 4 (plastic) Set
- SKU: MBS-DR-68
- Category: Drones
-
Manufacturers:
Holybro Pixhawk 4 (plastic) Set
- PM02 or PM07
- with or without GPS (M9N, M10)
Description
The Holybro Pixhawk 4 is an advanced autopilot flight controller developed in collaboration with Holybro and the PX4 team. It is optimized to run PX4 from version 1.7 onwards and is suitable for both academic and commercial developers. The device is based on the open FMUv5 hardware design of the Pixhawk project and runs on the NuttX real-time operating system.
The Pixhawk 4 features a microcontroller with 2 MB flash memory and 512 KB RAM – twice as much as previous models. The high-performance, low-noise IMUs are optimized for stabilization applications. Data-ready signals from all sensors are routed to separate interrupt and timer capture pins, enabling precise time-stamping of sensor data. The newly designed vibration isolation system ensures more accurate readings and improved flight performance. Two external SPI buses and four I2C buses allow easy expansion with additional sensors and GPS/compass modules.
| Holybro Pixhawk 4 – Technical Specifications | |
|---|---|
| Main Processor (FMU) | STM32F765 – 32-Bit ARM® Cortex®-M7, 216 MHz, 2 MB Flash, 512 KB RAM |
| I/O Processor | STM32F100 – 32-Bit ARM® Cortex®-M3, 24 MHz, 8 KB SRAM |
| On-board Sensors | Accel/Gyro: ICM-20689 Accel/Gyro: BMI055 Magnetometer: IST8310 Barometer: MS5611 |
| GPS | u-blox Neo-M8N GPS/GLONASS with integrated magnetometer IST8310 |
| Operating Voltage (Power Module) | 4.9 – 5.5 V |
| Max. Input Voltage | 6 V |
| Max. Current Sensing | 120 A |
| USB Power Input | 4.75 – 5.25 V |
| Servo Rail Input | 0 – 36 V |
| PWM Outputs | 8–16 PWM servo outputs (8 from IO, 8 from FMU) |
| Serial Ports | 5 (2 with full flow control, 1 with separate 1.5 A current limit) |
| I2C Ports | 4 (2 external, 2 internal) |
| SPI Buses | 4 (1 internal high-speed, 1 internal barometer, 1 internal FRAM, 1 external) |
| CAN Bus | Up to 2 CAN buses (dual CAN with serial ESC) |
| RC Inputs | CPPM, Spektrum/DSM, S.Bus with analog/PWM RSSI input |
| Dimensions | 44 × 84 × 12 mm |
| Weight | 15.8 g |
| Operating Temperature | -40 °C ~ +85 °C |
| Storage Temperature | -40 °C ~ +85 °C |
| Certifications | CE, FCC, RoHS compliant (lead-free) |
| Firmware | PX4 (pre-installed), compatible with ArduPilot |
Scope of Delivery
- 1 × Pixhawk 4 Flight Controller
- 1 × u-blox Neo-M8N GPS/GLONASS module with integrated compass
- 1 × Power Management Board (PM07)
- Cable set (PWM, CAN, SPI, AUX, power)
- Vibration damper mounting kit
- Documentation / quickstart guide
Reviews
There are no reviews yet.