Holybro Pixhawk 6C (plastic) Set
- SKU: MBS-DR-69
- Category: Drones
-
Manufacturers:
Holybro Pixhawk 6C (plastic) Set
- PM02, PM06, PM07
- w/o GPS, M9N, M10
Description
The Pixhawk® 6C is the latest update to the successful family of Pixhawk® flight controllers, based on the Pixhawk® FMUv6C Open Standard and Connector Standard. It comes with PX4 pre-installed. Inside the Pixhawk® 6C, you can find an STMicroelectronics® based STM32H743 processor, paired with sensor technology from Bosch® & InvenSense®, giving you flexibility and reliability for controlling any autonomous vehicle, suitable for both academic and commercial applications.
The Pixhawk® 6C's H7 microcontroller contains the Arm® Cortex®-M7 core running up to 480 MHz, with 2 MB flash memory and 1 MB RAM. Thanks to the updated processing power, developers can be more productive and efficient with their development work, allowing for complex algorithms and models. The FMUv6C open standard includes high-performance, low-noise IMUs on board, designed to be cost effective while having IMU redundancy. A vibration isolation system filters out high-frequency vibration and reduces noise to ensure accurate readings, allowing vehicles to reach better overall flight performance. The Pixhawk® 6C is perfect for developers at corporate research labs, startups, academics (research, professors, students), and commercial applications.
Key Design Points
- High-performance H7 processor with clock speed up to 480 MHz
- New cost-effective design with low-profile form factor
- Redundant inertial measurement units (IMU) from Bosch® and InvenSense®
- Newly designed integrated vibration isolation system to filter out high-frequency vibration and reduce noise to ensure accurate readings
- IMUs are temperature-controlled by onboard heating resistors, allowing optimum working temperature of IMUs
- Hardware switchable 3.3V or 5V PWM signal mode (requires opening the casing)
| Pixhawk 6C – Technical Specifications | |
|---|---|
| Processors & Sensors | |
| FMU Processor | STM32H743 – 32-Bit Arm® Cortex®-M7, 480 MHz, 2 MB Flash, 1 MB SRAM |
| IO Processor | STM32F103 – 32-Bit Arm® Cortex®-M3, 72 MHz, 64 KB SRAM |
| Accel/Gyro | ICM-42688-P |
| Accel/Gyro (redundant) | BMI088 |
| Magnetometer | IST8310 |
| Barometer | MS5611 |
| Electrical Data | |
| Max. Input Voltage | 6 V |
| USB Power Input | 4.75 – 5.25 V |
| Servo Rail Input | 0 – 36 V |
| Current Limit Telem1 & GPS2 | max. 1.5 A (combined) |
| Current Limit All Other Ports | max. 1.5 A (combined) |
| Operating Temperature | -25 to +85 °C |
| Mechanical Data | |
| Dimensions | 84.8 × 44 × 12.4 mm |
| Weight (Aluminium Case) | 59.3 g |
| Weight (Plastic Case) | 34.6 g |
GPS Specifications
| Parameter | Holybro M10 GPS | Holybro M9N GPS |
|---|---|---|
| GNSS Receiver | Ublox M10 | Ublox M9N |
| Concurrent GNSS Systems | Up to 4 GNSS | Up to 4 GNSS |
| Supported Systems | BeiDou, Galileo, GLONASS, GPS, QZSS | BeiDou, Galileo, GLONASS, GPS, QZSS |
| Frequency Band | GPS L1, Galileo E1, GLONASS L1, BeiDou B1, SBAS L1, QZSS L1 | GPS L1, Galileo E1, GLONASS L1, BeiDou B1, SBAS L1, QZSS L1 |
| Compass | IST8310 | IST8310 |
| Output Protocol | UBX (U-blox), NMEA | UBX (U-blox), NMEA |
| Accuracy | 2.0 m CEP | 1.5 m CEP |
| Nav. Update Rate | Up to 25 Hz (single GNSS), up to 25 Hz (4 concurrent GNSS) | Up to 10 Hz (4 concurrent GNSS) |
| GNSS Augmentation System | EGNOS, GAGAN, MSAS, WAAS; QZSS: L1S | EGNOS, GAGAN, MSAS, WAAS; QZSS: L1S |
| Default Baud Rate | 115200 | 115200 |
| Input Voltage | 4.7 – 5.2 V | 4.7 – 5.2 V |
| Connector Type | JST-GH-10pin | JST-GH-6pin; Molex 1.25 mm 6-pin, 4-pin & 3-pin (not available for V2) |
| Antenna | 25 × 25 × 4 mm ceramic patch antenna | |
| Antenna Gain | 1.5 dBi | |
| Antenna LNA Gain | 22 dB | |
| Power Consumption | Less than 200 mA @ 5 V | Less than 200 mA @ 5 V |
| Operating Temperature | -40 to +80 °C | -40 to +80 °C |
| Versions | V1, V2 | V1, V2 |
| Dimensions | V1: ø50 × 14.4 mm / V2: ø51 × 18.5 mm | V1: ø50 × 14.4 mm / V2: ø51 × 18.5 mm |
| Weight | V1: 32 g / V2: 36.8 g | V1: 32 g / V2: 36.8 g |
| IP Rating | V1: N/A / V2: IP67 | V1: N/A / V2: IP67 |
| Cable Length | 27 cm (42 cm cable available separately) | 27 cm (42 cm cable available separately) |
| Other (V1) | Tri-color LED, onboard buzzer, safety switch, LNA MAX2659ELT+ RF amplifier, rechargeable Farah capacitance, low-noise 3.3V regulator | |
Reviews
There are no reviews yet.